Assets
Every registered asset across the portfolio, with condition, risk level, warranty and service scheduling.
Total Assets
20
High / Critical Risk
6
Service Overdue
6
Not Operational
3
| Asset | Building | Type | Location | Make / Model | Serial | Installed | Warranty | Condition | Risk | Last service | Next service | Interval | Contractor | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booster Pump Set 1 A-0001 | Bryanston Court | Booster Pump | Basement Plant Room | Grundfos Hydro MPC-E 2 | GF-2019-44821 | 12 May 2019 | 12 May 2021 | Good | Low | 14 Jun 2026 | 14 Dec 2026 | 180d | AquaFlow Pump Services | Operational |
| Standby Generator 150kVA A-0002 | Bryanston Court | Generator | Generator Room, P1 | Cummins C150D5 | CU-18-77341 | 03 Nov 2018 | 03 Nov 2020 | Good | Low | 20 Jul 2026 | 20 Oct 2026 | 90d | PowerGen Standby Systems | Operational |
| Fire Extinguisher Set — Block A A-0003 | Bryanston Court | Fire Equipment | Block A passages | Fireco DCP-9 | FC-BA-0112 | 01 Feb 2024 | 01 Feb 2027 | Excellent | Low | 10 Feb 2026 | 10 Feb 2027 | 365d | FireShield SA | Operational |
| Perimeter CCTV System A-0004 | Bryanston Court | CCTV | Guardhouse | Hikvision DS-7732NI | HK-2210-5567 | 05 Oct 2022 | 05 Oct 2024 | Fair | Medium | 18 Mar 2026 | 18 Sept 2026 | 180d | GatePro Automation | Operational |
| Main Booster Pump Set A-0005 | Waterfall Ridge | Booster Pump | Basement B2 Pump Room | KSB Movitec VF 15/6 | KSB-2016-0917 | 20 Apr 2016 | 20 Apr 2018 | Poor | High | 06 May 2026 | 06 Aug 2026 | 90d | AquaFlow Pump Services | Under Maintenance |
| Roof Storage Tank 40kL A-0006 | Waterfall Ridge | Water Tank | Roof, Tower 1 | JoJo Custom sectional | JJ-RT-4001 | 18 Apr 2016 | 18 Apr 2026 | Fair | Medium | 22 Jan 2026 | 22 Jul 2026 | 180d | AquaPure Water Treatment | Operational |
| Main LV Distribution Board A-0007 | Waterfall Ridge | Electrical Distribution Board | Electrical Room, GF | ABB System pro E | ABB-LV-88231 | 01 Mar 2016 | 01 Mar 2018 | Good | Low | 11 Apr 2026 | 11 Apr 2027 | 365d | VoltSafe Electrical | Operational |
| Main DB Board — Block 1 A-0008 | Parkview Mansions | Electrical Distribution Board | Basement, Block 1 | Unknown Legacy fuse board | N/A | 01 Jan 1978 | 01 Jan 1979 | Critical | Critical | 20 Nov 2025 | 20 May 2026 | 180d | VoltSafe Electrical | Operational |
| Domestic Water Pump 1 A-0009 | Parkview Mansions | Water Pump | Pump Room, Basement | Wilo MHI 404 | WL-09-33418 | 14 Jul 2009 | 14 Jul 2011 | Poor | High | 15 Feb 2026 | 15 Aug 2026 | 180d | AquaFlow Pump Services | Operational |
| Main Entrance Gate Motor A-0010 | Parkview Mansions | Gate Motor | Main entrance | Centurion D5 Evo | CN-D5-88120 | 30 Jun 2021 | 30 Jun 2023 | Fair | Medium | 28 May 2026 | 28 Nov 2026 | 180d | GatePro Automation | Operational |
| Fire Booster Pump A-0011 | Sunninghill Gardens | Fire Pump | Pump House, North Gate | Pentair FA/20 | PT-FP-2210 | 12 Sept 2010 | 12 Sept 2012 | Fair | High | 08 Dec 2025 | 08 Jun 2026 | 180d | FireShield SA | Out of Service |
| Common Area Inverter System A-0012 | Sunninghill Gardens | Inverter | Comms Room | Victron Quattro 8kVA | VC-Q8-55390 | 14 Feb 2023 | 14 Feb 2028 | Good | Low | 02 Jun 2026 | 02 Dec 2026 | 180d | PowerGen Standby Systems | Operational |
| Passage & Parking Lighting A-0013 | Sunninghill Gardens | Common Area Lighting | All common areas | BEKA Schréder LEDtube | N/A | 10 May 2024 | 10 May 2027 | Good | Low | 20 Apr 2026 | 20 Oct 2026 | 180d | VoltSafe Electrical | Operational |
| Lobby Air Handling Unit 1 A-0014 | Menlyn Towers | HVAC | Roof Plant Deck | Daikin AHU-1500 | DK-AHU-7710 | 15 Mar 2021 | 15 Mar 2026 | Excellent | Low | 05 Jul 2026 | 05 Oct 2026 | 90d | CoolAir HVAC Solutions | Operational |
| Biometric Access System A-0015 | Menlyn Towers | Access Control | All entrances | ZKTeco SpeedFace V5L | ZK-SF-99120 | 01 Apr 2021 | 01 Apr 2024 | Good | Low | 22 Jun 2026 | 22 Dec 2026 | 180d | GatePro Automation | Operational |
| Beach Access Gate Motor A-0016 | Blouberg Strand Views | Gate Motor | Beach access gate | Centurion D10 | CN-D10-33218 | 20 Aug 2019 | 20 Aug 2021 | Critical | Critical | 15 Jan 2026 | 15 Apr 2026 | 90d | GatePro Automation | Out of Service |
| Pool Circulation Pump A-0017 | Blouberg Strand Views | Pool Pump | Pool deck plant room | Speck Badu 90/11 | SP-90-61142 | 11 Nov 2020 | 11 Nov 2022 | Poor | Medium | 02 Mar 2026 | 02 Sept 2026 | 180d | BuildRight General Maintenance | Operational |
| External DB — Parking Level A-0018 | Blouberg Strand Views | Electrical Distribution Board | Parking Level P1 | Schneider Acti9 | SC-A9-11028 | 19 May 2015 | 19 May 2017 | Poor | High | 27 Feb 2026 | 27 Aug 2026 | 180d | VoltSafe Electrical | Operational |
| Gate & Garage Battery Bank A-0019 | Waterfall Ridge | Battery | Guardhouse | First National Battery 12V 7Ah x8 | FNB-24-0081 | 01 Sept 2024 | 01 Sept 2026 | Fair | Medium | 15 May 2026 | 15 Nov 2026 | 180d | GatePro Automation | Operational |
| Borehole Storage Tank 10kL A-0020 | Bryanston Court | Water Tank | Service Yard | JoJo 10000L vertical | JJ-VT-10088 | 08 Jun 2023 | 08 Jun 2033 | Excellent | Low | 30 Apr 2026 | 30 Oct 2026 | 180d | AquaFlow Pump Services | Operational |
Showing 20 of 20 assets. Each asset supports photographs and document attachments such as warranties, service reports and certificates.