Monitoring
Sensor readings and alerts. Designed for IoT sensors to be connected or imported via API.
Sensors
12
Alert
3
Warning
2
Offline
1
| Sensor | Building / Asset | Type | Measurement | Normal range | Current | Timestamp | Alert threshold | Status | Alert |
|---|---|---|---|---|---|---|---|---|---|
| S-1001 | Bryanston Court Booster Pump Set 1 | Pressure | Booster outlet pressure | 3.5–5 bar | 4.2 bar | 2026-08-22 21:40 | < 3.0 or > 5.5 bar | Normal | — |
| S-1002 | Bryanston Court Borehole Storage Tank 10kL | Water Level | Backup tank level | 40–100 % | 78 % | 2026-08-22 21:40 | < 25% | Normal | — |
| S-1003 | Bryanston Court Standby Generator 150kVA | Runtime | Generator runtime (month) | 0–12 h | 9.5 h | 2026-08-22 20:00 | > 20 h/month | Normal | — |
| S-1004 | Waterfall Ridge Main Booster Pump Set | Vibration | Pump 3 bearing vibration | 0–4.5 mm/s | 6.8 mm/s | 2026-08-22 21:38 | > 6.0 mm/s | Alert | Active |
| S-1005 | Waterfall Ridge Roof Storage Tank 40kL | Water Level | Roof tank level | 50–100 % | 62 % | 2026-08-22 21:40 | < 35% | Normal | — |
| S-1006 | Waterfall Ridge — | Water Flow | Night-line flow (min) | 0–8 L/min | 11.2 L/min | 2026-08-22 03:00 | > 10 L/min at 03:00 | Warning | Active |
| S-1007 | Parkview Mansions Main DB Board — Block 1 | Temperature | DB board phase 2 temp | 20–45 °C | 62 °C | 2026-08-22 21:35 | > 50 °C | Alert | Active |
| S-1008 | Sunninghill Gardens Common Area Inverter System | Battery | Inverter battery SOC | 60–100 % | 96 % | 2026-08-22 21:40 | < 40% | Normal | — |
| S-1009 | Menlyn Towers Lobby Air Handling Unit 1 | Energy Consumption | AHU-1 energy draw | 4–11 kW | 7.4 kW | 2026-08-22 21:40 | > 13 kW | Normal | — |
| S-1010 | Blouberg Strand Views Pool Circulation Pump | Water Flow | Pool pump flow rate | 12–20 m³/h | 9.1 m³/h | 2026-08-22 21:30 | < 10 m³/h | Warning | Active |
| S-1011 | Blouberg Strand Views — | Leak Detection | Basement moisture sensor | 0–30 % RH | 54 % RH | 2026-08-22 21:32 | > 45 % RH sustained | Alert | Active |
| S-1012 | Sunninghill Gardens Fire Booster Pump | Other | Fire pump auto-start beacon | 1–1 — | — | 2026-08-21 06:00 | No heartbeat > 24h | Offline | — |
All alerts (22)
- Critical asset conditionMain DB Board — Block 1 is in critical conditionParkview Mansions
- Critical asset conditionBeach Access Gate Motor is in critical conditionBlouberg Strand Views
- Abnormal monitoring readingPump 3 bearing vibration: abnormal behaviour detected (6.8 mm/s)Waterfall Ridge
- Abnormal monitoring readingDB board phase 2 temp: abnormal behaviour detected (62 °C)Parkview Mansions
- Abnormal monitoring readingBasement moisture sensor: abnormal behaviour detected (54 % RH)Blouberg Strand Views
- Overdue maintenanceM-0128: Replace mechanical seal on booster pump 2; inspect pump 3 bearingsWaterfall Ridge
- Overdue maintenanceM-0138: Replace corroded external DB enclosure with IP65 marine-grade unitBlouberg Strand Views
- Overdue maintenanceM-0135: Roof tank cleaning and water quality testWaterfall Ridge
- Overdue maintenanceM-0131: Replace beach access gate motor and rack (marine-grade)Blouberg Strand Views
- High-risk assetMain Booster Pump Set flagged as high risk — inspection recommendedWaterfall Ridge
- High-risk assetDomestic Water Pump 1 flagged as high risk — inspection recommendedParkview Mansions
- High-risk assetFire Booster Pump flagged as high risk — inspection recommendedSunninghill Gardens
- High-risk assetExternal DB — Parking Level flagged as high risk — inspection recommendedBlouberg Strand Views
- Service overdueDomestic Water Pump 1 service overdue since 15 Aug 2026Parkview Mansions
- Inspection overdueSunninghill Gardens inspection overdue since 15 Aug 2026Sunninghill Gardens
- Inspection overdueBlouberg Strand Views inspection overdue since 02 Aug 2026Blouberg Strand Views
- Service overdueRoof Storage Tank 40kL service overdue since 22 Jul 2026Waterfall Ridge
- Service overdueMain DB Board — Block 1 service overdue since 20 May 2026Parkview Mansions
- Maintenance dueM-0129: due 29 Aug 2026 — Phased replacement of Block 1 main DB board — phase 1 (incom…Parkview Mansions
- Maintenance dueM-0136: due 22 Aug 2026 — Vibration analysis on domestic water pump 1Parkview Mansions
- Possible water leakNight-line flow (min): outside normal range (11.2 L/min)Waterfall Ridge
- Possible water leakPool pump flow rate: outside normal range (9.1 m³/h)Blouberg Strand Views
Sensor integration
Sensor readings can be imported in bulk (CSV) or pushed through an API endpoint per sensor ID. Readings outside the normal range are flagged as abnormal behaviour and an inspection is recommended.
POST /api/sensors/{sensorId}/readings
{ "value": 4.2, "timestamp": "..." }