Buildings
Every building under management, with subscription details, health scores and inspection schedules.
| ID | Building | Address | Units | Age | Managing agent | Main contact | Package | Subscription | Score | Risk level | Last insp. | Next insp. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-001 | Bryanston Court Sectional Title Complex · 5 assets | 14 Grosvenor Road, Bryanston, Sandton | 48 | 22 yrs | Prestige Property Management | Sipho Dlamini +27 11 463 2210 | Enterprise | Active | 85 | Good | 05 Aug 2026 | 05 Sept 2026 |
| B-002 | Waterfall Ridge Apartment Building · 4 assets | 8 Bridal Veil Close, Waterfall, Midrand | 96 | 10 yrs | Prestige Property Management | Thandi Mokoena +27 11 805 4471 | Enterprise | Active | 68 | Needs Attention | 28 Jul 2026 | 28 Aug 2026 |
| B-003 | Parkview Mansions Apartment Building · 3 assets | 22 Tyrwhitt Avenue, Rosebank, Johannesburg | 32 | 48 yrs | Cityscape Managing Agents | Pieter van Wyk +27 11 447 8890 | Professional | Active | 55 | High Risk | 12 Aug 2026 | 12 Sept 2026 |
| B-004 | Sunninghill Gardens Sectional Title Complex · 3 assets | 45 Nanyuki Road, Sunninghill, Sandton | 64 | 28 yrs | Cityscape Managing Agents | Naledi Khumalo +27 11 234 7723 | Professional | Active | 75 | Good | 15 Jul 2026 | 15 Aug 2026 |
| B-005 | Menlyn Towers Mixed-Use Residential · 2 assets | 101 Atterbury Road, Menlyn, Pretoria | 120 | 5 yrs | Summit Property Group | Johan Botha +27 12 348 5560 | Enterprise | Trial | 92 | Excellent | 10 Aug 2026 | 10 Sept 2026 |
| B-006 | Blouberg Strand Views Apartment Building · 3 assets | 3 Marine Circle, Bloubergstrand, Cape Town | 40 | 37 yrs | Summit Property Group | Anika Smit +27 21 556 3041 | Essential | Active | 48 | High Risk | 02 Jul 2026 | 02 Aug 2026 |
Showing 6 of 6 buildings. Open a building for its full profile, category scores, assets and reports.